更新時間:2017-07-25
ZRC-KFFP-500V/7*0.75【高溫電纜】-由安徽華強電纜有限公司提供,優(yōu)惠的價格,華強電纜,通過國家強制認證CCC證書企業(yè)
免費咨詢:0550-7046995
高溫電纜應用:氟塑料耐高溫控制電纜適用于交流額定電壓450V/750V及以下,作電器儀表及電動化控制系統的信號傳輸線。
ZRC-KFFP-500V/7*0.75【高溫電纜】結構:
導體材質:多股軟銅導體
絕緣材料:氟塑料絕緣,溫度范圍-60-260度
填充材料:玻璃纖維
護套材料:氟塑料護套,溫度范圍-60-260度
電壓等級:450/750V
ZRC-KFFP-500V/7*0.75【高溫電纜】規(guī)格參數:
2×0.75 | 4×4 | 8×1.5 | 14×0.75 | 24×1.5 | 44×1.5 |
2×1.0 | 4×6.0 | 8×2.5 | 14×1.0 | 24×2.5 | 44×2.5 |
2×1.5 | 5×0.75 | 8×4 | 14×1.5 | 27×0.75 | 48×0.75 |
2×2.5 | 5×1.0 | 8×6 | 14×2.5 | 27×1.0 | 48×1.0 |
2×4.0 | 5×1.5 | 10×0.75 | 14×4 | 27×1.5 | 48×1.5 |
2×6.0 | 5×2.5 | 10×1.0 | 14×6 | 27×2.5 | 48×2.5 |
3×0.75 | 5×4 | 10×1.5 | 16×0.75 | 30×0.75 | 52×0.75 |
3×1.0 | 5×6 | 10×2.5 | 16×1.0 | 30×1.0 | 52×1.0 |
3×1.5 | 7×0.75 | 10×4 | 16×1.5 | 30×1.5 | 52×1.5 |
3×2.5 | 7×1.0 | 10×6 | 16×2.5 | 30×2.5 | 52×2.5 |
3×4.0 | 7×1.5 | 12×0.75 | 19×0.75 | 37×0.75 | 61×0.75 |
3×6.0 | 7×2.5 | 12×1.0 | 19×1.0 | 37×1.0 | 61×1.0 |
4×0.75 | 7×4 | 12×1.5 | 19×1.5 | 37×1.5 | 61×1.5 |
4×1.0 | 7×6 | 12×2.5 | 19×2.5 | 37×2.5 | 61×2.5 |
4×1.5 | 8×0.75 | 12×4 | 24×0.75 | 44×0.75 | 2*10 |
4×2.5 | 8×1.0 | 12×6 | 24×1.0 | 44×1.0 | 2*1.0 |
關鍵詞: